Small but feisty. Often caught alongside smallmouth.
| Lake | County | Population | Notes |
|---|---|---|---|
| Alcona Pond | Alcona | — | |
| Ambrose Lake | Ogemaw | — | |
|
Arbutus Lake
510 acres
|
Grand Traverse | — | |
| Arnold Lake | Clare | — | |
| Au Sable Lake | Ogemaw | — | |
| Au Sable River | Iosco | — | |
| Avalon Lake | Montmorency | — | |
| Avery Lake | Montmorency | — | |
| Badwater Lake | Dickinson | — | |
| Baldy Lake | Alger | — | |
| Bar Lake | Alger | — | |
| Bass Lake | Dickinson | — | |
| Bass Lake | Oscoda | — | |
| Bass Lake (Long Lake Township) | Grand Traverse | — | |
| Bay City Lake | Mackinac | — | |
|
Bear Lake
3,350 acres
|
Manistee | — | |
| Beatons Lake | Gogebic | — | |
| Beaver Lake | Alpena | — | |
| Big Bass Lake | Otsego | — | |
| Big Bear Lake | Otsego | — |