← Back to lakes

George Lake

πŸ“ Ogemaw County, Michigan

George Lake is a fishing water in Ogemaw County, Michigan (Southern Lake Huron management unit).

5
Fish species
0
Boat launches
βœ“
Public access

🐟 Fish Species

Species Population Best technique
Pomoxis nigromaculatus
Good Small jigs, minnows under a bobber near brush piles
Lepomis macrochirus
Good Worms, crickets, small spinners near docks and weeds
Micropterus salmoides
Good Plastic worms, crankbaits, topwater frogs near lily pads
Esox lucius
Good Spoons, large swimbaits, sucker minnows under a bobber
Sander vitreus
Good Jigs with minnows, crawler harnesses, trolling crankbaits

πŸ“‹ DNR Stocking Records

Date Species Quantity Size Notes
Jun 22, 2022 Walleye 11,293 1.5" Imported from DNR CSV
Nov 1, 2019 Walleye 1,092 8.0" Imported from DNR CSV
Jun 7, 2018 Walleye 16,973 1.9" Imported from DNR CSV
Jun 22, 2016 Walleye 17,286 2.0" Imported from DNR CSV
Jun 23, 2014 Walleye 9,331 2.3" Imported from DNR CSV
Jun 6, 2012 Walleye 9,300 1.7" Imported from DNR CSV
Jun 23, 2011 Walleye 2,000 2.0" Imported from DNR CSV
Jun 14, 2011 Walleye 10,780 1.7" Imported from DNR CSV
Jun 7, 2006 Walleye 23,204 1.6" Imported from DNR CSV
Jun 17, 2004 Walleye 20,381 1.4" Imported from DNR CSV
Jun 16, 2001 Walleye 27,940 1.5" Imported from DNR CSV
Jun 15, 1999 Walleye 17,755 1.8" Imported from DNR CSV
Jun 26, 1996 Walleye 17,490 1.7" Imported from DNR CSV
Oct 27, 1994 Walleye 2,465 4.4" Imported from DNR CSV
Jun 8, 1991 Walleye 5,363 1.9" Imported from DNR CSV
Jul 14, 1990 Walleye 9,000 2.2" Imported from DNR CSV

* Records shown are from our database. For the most current data, visit the Michigan DNR directly.

πŸ“ Fishing Regulations

No regulations on file. Check the Michigan DNR Fishing Guide for current rules.

βš“ Boat Launches

No launch data on record for this lake. Browse all Michigan boat launches.

⭐ Reviews

No reviews yet. Be the first to share a tip or report!

🌀 Current Conditions

Loading weather data…